new zealand vs england

new zealand vs england

New Zealand vs England Live Score:New Zealand vs England Live Score: New Zealand score after 80 overs is 312/8

New Zealand vs England Live Score: New Zealand at 317/8 after 81 overs, Tim Southee at 10 runs and Glenn Phillips at 40 runs

new zealand vs england
new zealand vs england

new zealand vs england

Time (Minutes Ago)New Zealand Score After Over
4 mins ago299/8 after 79 overs
7 mins ago298/8 after 78.5 overs
14 mins ago297/7 after 78 overs
15 mins ago296/7 after 77 overs
18 mins ago296/7 after 76.3 overs
20 mins ago292/7 after 76.2 overs
25 mins ago288/7 after 76 overs
29 mins ago283/7 after 75 overs
29 mins ago278/7 after 74 overs
33 mins ago267/7 after 73 overs
34 mins ago265/7 after 72.3 overs
37 mins ago261/7 after 72 overs
41 mins ago255/7 after 71 overs
45 mins ago254/8 after 70.3 overs
46 mins ago253/7 after 70 overs
48 mins ago252/7 after 69.3 overs
51 mins ago252/6 after 69 overs
58 mins ago251/6 after 68 overs
1 hr 1 min ago247/6 after 67 overs
1 hr 6 mins ago246/6 after 66 overs
1 hr 9 mins ago245/5 after 65 overs
1 hr 11 mins ago244/5 after 65 overs
1 hr 14 mins ago240/5 after 64 overs
1 hr 17 mins ago240/5 after 63.1 overs
1 hr 18 mins ago236/5 after 63 overs
1 hr 22 mins ago230/5 after 62 overs
1 hr 25 mins ago228/5 after 61 overs
1 hr 29 mins ago227/5 after 60.2 overs
1 hr 32 mins ago227/4 after 60 overs
1 hr 34 mins ago226/4 after 58.6 overs
1 hr 40 mins ago217/4 after 58 overs
1 hr 45 mins ago216/4 after 57 overs
1 hr 50 mins ago215/4 after 56 overs
1 hr 53 mins ago211/4 after 55 overs
1 hr 57 mins ago207/4 after 54 overs
8:42 AM IST199/4 after 53 overs
8:41 AM IST199/4 after 52.4 overs
8:35 AM IST197/3 after 52 overs
8:11 AM IST193/3 after 51 overs
8:06 AM IST190/3 after 50 overs
8:04 AM IST189/3 after 49.1 overs
8:02 AM IST185/3 after 49 overs
7:57 AM IST184/3 after 48 overs
7:55 AM IST182/3 after 47 overs
7:49 AM IST172/3 after 46 overs
7:45 AM IST171/3 after 45 overs
7:42 AM IST170/3 after 44 overs
7:38 AM IST166/3 after 43 overs
7:33 AM IST163/3 after 42 overs
7:30 AM IST161/3 after 41 overs
7:29 AM IST160/3 after 41 overs
7:24 AM IST157/3 after 40 overs
7:21 AM IST153/3 after 39 overs
7:13 AM IST153/3 after 38 overs
7:09 AM IST149/3 after 37 overs
7:05 AM IST148/3 after 36 overs
7:02 AM IST148/3 after 35 overs
6:56 AM IST146/3 after 34 overs
6:56 AM IST145/3 after 33.4 overs
6:56 AM IST141/3 after 33.3 overs
6:50 AM IST134/3 after 33 overs
6:44 AM IST131/3 after 32 overs
6:41 AM IST130/3 after 31.3 overs
6:40 AM IST130/2 after 31 overs
6:39 AM IST126/2 after 30.3 overs
6:36 AM IST122/2 after 30 overs
6:32 AM IST120/2 after 29 overs
6:28 AM IST120/2 after 28 overs
6:23 AM IST119/2 after 27 overs
6:23 AM IST119/2 after 26.5 overs
6:19 AM IST114/2 after 26 overs
6:15 AM IST112/2 after 25 overs
6:15 AM IST112/2 after 24.6 overs
5:30 AM IST104/2 after 24 overs
5:26 AM IST103/2 after 23 overs
5:21 AM IST100/2 after 22 overs
5:21 AM IST100/2 after 21.4 overs
5:20 AM IST96/2 after 21.3 overs
5:15 AM IST90/2 after 21 overs
5:14 AM IST87/2 after 20.2 overs
5:12 AM IST83/2 after 20 overs
5:12 AM IST83/2 after 19.5 overs
5:05 AM IST74/2 after 19 overs
5:01 AM IST72/2 after 18 overs
4:56 AM IST71/2 after 17 overs
4:53 AM IST71/2 after 16 overs
4:47 AM IST68/2 after 15 overs
4:41 AM IST62/2 after 14 overs
4:41 AM IST62/2 after 13.6 overs
4:34 AM IST58/1 after 13 overs
4:34 AM IST57/1 after 12.4 overs
4:29 AM IST50/1 after 12 overs
4:24 AM IST43/1 after 11 overs
4:19 AM IST43/1 after 10 overs
4:15 AM IST37/1 after 9 overs
4:09 AM IST33/1 after 8 overs
4:08 AM IST29/1 after 7.4 overs
4:05 AM IST25/1 after 7 overs
4:00 AM IST25/1 after 6 overs
3:58 AM IST23/1 after 5.1 overs
3:56 AM IST19/1 after 5 overs
3:54 AM IST14/1 after 4.3 overs
3:52 AM IST13/1 after 4 overs
3:50 AM IST13/1 after 3.5 overs
3:47 AM IST9/1 after 3 overs
3:43 AM IST6/1 after 2 overs
3:42 AM IST5/1 after 1.3 overs

new zealand vs england

EventDetails
WicketAjaz Patel Out, Bowled by Kohli for 1
WicketScott Kuggeleijn out LBW to Ravindra Jadeja
WicketTim Southee Out LBW to Ravindra Jadeja
WicketMatt Henry LBW by Axar Patel
WicketKane Williamson LBW by Ravindra Jadeja
WicketNew Zealand’s First Wicket, Player: Tom Latham
WicketNew Zealand’s Second Wicket, Player: Will Young
Boundary (Four)Boundary by Rachin Ravindra
Boundary (Four)Boundary by Henry Nicholls
Boundary (Four)Boundary by Devon Conway

new zealand vs england :- for further update keep contect with us

THANK YOU

Leave a Comment