sri lanka vs new zealand
sri lanka vs new zealand in a thrilling cricket match, showcasing intense competition. The Black Caps displayed their powerful batting and sharp bowling, while Sri Lanka fought back with determination. The match was filled with key moments, offering excitement, tension, and skillful performances from both teams.

sri lanka vs new zealand: There are main highlight for sri lanka vs new zealand give below
SL 218/5 (20)
NZ 129/3 (12.1)
CRR: 10.6 REQ: 11.49
New Zealand need 90 runs in 47 balls:
| Stat | Details |
|---|---|
| Partnership | 17 runs off 10 balls |
| Last Wicket | Glenn Phillips c Nissanka b Asalanka (6 off 6 balls) |
| Score at Last Wkt | 112/3 in 10.3 overs |
| Last 5 Overs | 48 runs, 3 wickets |
| Toss | New Zealand (Bowling) |
sri lanka vs new zealand : This is current status
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daryl Mitchell * | 34 | 0 | 7 | 5 | 75.00 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
| Charith Asalanka * | 2.2 | 0 | 18 | 1 | 7.71 |
| Maheesh Theekshana | 3 | 0 | 30 | 1 | 10.00 |

sri lanka vs new zealand : This is current status
| Over | Runs Scored | Score | Batters at Crease | Bowler | Bowling Stats | Description |
|---|---|---|---|---|---|---|
| 12 | 14 | NZ 128-3 | Rachin Ravindra 69(38), Daryl Mitchell 2(3) | Maheesh Theekshana | 3-0-33-0 | 11.6: Theekshana to Ravindra, 2 runs; 11.5: Theekshana to Ravindra, FOUR; 11.4: Theekshana to Mitchell, 1 run; 11.3: Theekshana to Mitchell, no run; 11.2: Theekshana to Ravindra, 1 run; 11.1: Theekshana to Ravindra, SIX |
| 11 | 6 | NZ 114-3 | Rachin Ravindra 56(34), Daryl Mitchell 1(1) | Charith Asalanka | 2-0-17-2 | 10.6: Asalanka to Ravindra, 1 run; 10.5: Asalanka to Ravindra, no run; 10.4: Asalanka to Mitchell, 1 run; 10.3: Asalanka to Phillips, OUT caught by Nissanka; 10.2: Asalanka to Ravindra, 1 run; 10.1: Asalanka to Phillips, 1 run |
| 10 | 12 | NZ 108-2 | Glenn Phillips 5(4), Rachin Ravindra 54(31) | Wanindu Hasaranga | 2-0-29-0 | 9.6: Hasaranga to Phillips, 1 run; 9.5: Hasaranga to Phillips, 2 runs; 9.4: Hasaranga to Ravindra, 1 run; 9.3: Hasaranga to Phillips, 1 run; 9.2: Hasaranga to Ravindra, 1 run; 9.1: Hasaranga to Ravindra, SIX |
| 9 | 11 | NZ 96-2 | Rachin Ravindra 46(28), Glenn Phillips 1(1) | Charith Asalanka | 1-0-11-1 | 8.6: Asalanka to Ravindra, 1 run; 8.5: Asalanka to Phillips, 1 run; 8.4: Asalanka to Chapman, OUT caught by Nissanka; 8.3: Asalanka to Chapman, 2 runs; 8.2: Asalanka to Chapman, SIX; 8.1: Asalanka to Ravindra, 1 run |
| 8 | 5 | NZ 85-1 | Rachin Ravindra 44(26), Mark Chapman 1(2) | Binura Fernando | 2-0-23-1 | 7.6: Fernando to Ravindra, 1 run; 7.5: Fernando to Ravindra, 2 runs; 7.4: Fernando to Chapman, 1 run; 7.3: Fernando to Chapman, no run; 7.2: Fernando to Tim Robinson, OUT caught; 7.1: Fernando to Ravindra, 1 run |
| 7 | 17 | NZ 80-0 | Rachin Ravindra 40(23), Tim Robinson 37(20) | Wanindu Hasaranga | 1-0-17-0 | 6.6: Hasaranga to Ravindra, 1 run; 6.5: Hasaranga to Tim Robinson, 1 run; 6.4: Hasaranga to Ravindra, dropped catch; 6.3: Hasaranga to Ravindra, 2 runs; 6.2: Hasaranga to Ravindra, SIX; 6.1: Hasaranga to Ravindra, SIX |
| 6 | 9 | NZ 63-0 | Rachin Ravindra 24(18), Tim Robinson 36(19) | Maheesh Theekshana | 2-0-19-0 | 5.6: Theekshana to Ravindra, 1 run; 5.5: Theekshana to Tim Robinson, 1 run; 5.4: Theekshana to Ravindra, 1 run; 5.3: Theekshana to Ravindra, FOUR; 5.2: Theekshana to Ravindra, no run; 5.1: Theekshana to Tim Robinson, 1 run |
| 5 | 9 | NZ 54-0 | Rachin Ravindra 18(14), Tim Robinson 34(17) | Nuwan Thushara | 2-0-14-0 | 4.6: Thushara to Ravindra, FOUR; 4.5: Thushara to Ravindra, 2 runs; 4.4: Thushara to Tim Robinson, 1 run; 4.3: Thushara to Tim Robinson, no run; 4.2: Thushara to Tim Robinson, no run; 4.1: Thushara to Ravindra, 1 run |
| 4 | 11 | NZ 45-0 | Rachin Ravindra 11(10), Tim Robinson 33(14) | Maheesh Theekshana | 1-0-10-0 | 3.6: Theekshana to Ravindra, 1 run; 3.5: Theekshana to Ravindra, no run; 3.4: Theekshana to Ravindra, FOUR; 3.3: Theekshana to Tim Robinson, 1 run; 3.2: Theekshana to Tim Robinson, FOUR; 3.1: Theekshana to Ravindra, leg byes, 1 run |
| 3 | 18 | NZ 34-0 | Tim Robinson 28(12), Rachin Ravindra 6(6) | Binura Fernando | 1-0-18-0 | 2.6: Fernando to Tim Robinson, 2 runs; 2.5: Fernando to Tim Robinson, SIX; 2.4: Fernando to Tim Robinson, 2 runs; 2.3: Fernando to Tim Robinson, 2 runs; 2.2: Fernando to Tim Robinson, SIX; 2.1: Fernando to Tim Robinson, no run |
| 2 | 5 | NZ 16-0 | Rachin Ravindra 6(6), Tim Robinson 10(6) | Nuwan Thushara | 1-0-5-0 | 1.6: Thushara to Ravindra, no run; 1.5: Thushara to Ravindra, no run; 1.4: Thushara to Tim Robinson, 3 runs; 1.3: Thushara to Ravindra, 1 run; 1.2: Thushara to Ravindra, no run; 1.1: Thushara to Tim Robinson, 1 run |
| 1 | 11 | NZ 11-0 | Tim Robinson 6(4), Rachin Ravindra 5(2) | Chamindu Wickramasinghe | 1-0-11-0 | 0.6: Wickramasinghe to Tim Robinson, 1 run; 0.5: Wickramasinghe to Ravindra, 1 run; 0.4: Wickramasinghe to Ravindra, FOUR; 0.3: Wickramasinghe to Tim Robinson, 1 run; 0.2: Wickramasinghe to Tim Robinson, FOUR; 0.1: Wickramasinghe to Tim Robinson, no run |
This table summarizes the runs scored in each over and key moments of the match as New Zealand chase Sri Lanka’s total.
I have to show my thanks to this writer for bailing me out of this incident. Just after searching throughout the world wide web and finding suggestions which were not pleasant, I figured my entire life was gone. Being alive devoid of the strategies to the problems you have fixed through your entire guide is a critical case, as well as the ones which may have adversely damaged my career if I hadn’t discovered the website. Your expertise and kindness in controlling every item was very helpful. I don’t know what I would’ve done if I had not encountered such a subject like this. I’m able to at this point look forward to my future. Thanks a lot very much for the expert and effective help. I won’t think twice to recommend your site to any individual who would need counselling on this area.
thank u