ssc|Home | Staff Selection Commission | GoI
The Combined Graduate Level (CGL) examination conducted by the Staff Selection Commission (SSC) in India is a multi-tier examination, and it covers a wide range ..
Chairman’s Message:
Staff Selection Commission has evolved as one of the most trusted recruiting agency in India. It follows processes to ensure fair,.
just and impartial selection of candidates for the User Departments. In every sphere of its activity, the Commission’s hallmark is in its transparency and fair play.
Declaration of Result of Combined Graduate Level Examination (Tier-I), 2024.(ssc):
The Staff Selection Commission conducted the Combined Graduate Level Examination (Tier-I), 2024
from 09.09.2024 to 26.09.2024 in the Computer Based Mode.
- Based on marks scored in Tier-I Examination, candidates have been shortlisted, category-wise, to
appear in Tier-II examination. Separate cut-offs have been fixed for the posts of Junior Statistical Officer
(JSO) (List-1), Statistical Investigator Grade-II (SI) (List-2) and all other posts (List-3). - As the Tier-I (Computer Based Examination) was conducted in multiple shifts, marks scored by the
candidates have been normalized as per the formula published by the Commission on its website on
07.02.2019. Such normalized marks have been used to qualify candidates for the next stage of Examination
(i.e. Tier-II). - As per Para 16.1 of Notice of the Examination, following minimum qualifying marks have been fixed
in Tier 1:-
a. UR: 30%
b. OBC/ EWS: 25%
c. All other categories: 20% - Category-wise cut-off marks and the number of candidates shortlisted for Tier-II Examination are as
follows
Table 1: Category and Cut-off Marks(ssc)
Category | Cut-off Marks |
---|---|
SC | 143.53855 |
ST | 135.23007 |
OBC | 160.65216 |
EWS | 161.73406 |
UR | 167.02061 |
OH | 133.35717 |
HH | 95.45162 |
VH | 122.51903 |
Table 2: Category and Candidates Available(ssc)
Category | Candidates Available |
---|---|
SC | 3640 |
ST | 1935 |
OBC | 6839 |
EWS | 2504 |
UR | 2844* |
OH | 217 |
HH | 210 |
VH | 247 |
Total Candidates Available: 18,436
*In addition to the UR candidates shown above, 184-SC, 43-ST, 3173-OBC, 1345-EWS and 06-OH, 01-HH
and 09-VH candidates qualifying at UR Cut-off (within the UR age limit) have been shown under their
respective categories.
Note 2: Categories with ‘Nil’ reported vacancies have not been included in the above mentioned table
Note 3: Only those candidates have been considered eligible for List-1 who have applied for the post of JSO
in their online Application Forms.
List-2: Candidates shortlisted in Tier-I for appearing in Tier-II [Paper-I and Paper-II (Statistics)] (for
the post of Statistical Investigator Gr. II):
Table 1: Category and Cut-off Marks9ssc)
Category | Cut-off Marks |
---|---|
ST | 134.49545 |
OBC | 161.13462 |
EWS | 163.50858 |
UR | 170.65672 |
HH | 60.66162 |
VH | 92.05218 |
Other-PWD | 40.30795 |
Table 2: Category and Candidates Available(ssc)
Category | Candidates Available |
---|---|
ST | 485 |
OBC | 1106 |
EWS | 352 |
UR | 276* |
HH | 213 |
VH | 181 |
Other-PWD | 220 |
Total Candidates Available: 2833 (ssc)
*In addition to the UR candidates shown above, 03-ST, 270-OBC, 119-EWS and 02-VH candidates qualifying
at UR Cut-off (within the UR age limit) have been shown under their respective categories.
Note 4: Only those candidates have been considered eligible for List-2 who have applied for the post of
Statistical Investigator Gr.II in their online Application Forms.
List-2: Candidates shortlisted in Tier-I for appearing in Tier-II [Paper-I and Paper-II (Statistics)] (for
the post of Statistical Investigator Gr. II):
Table 1: Category and Cut-off Marks
Category | Cut-off Marks |
---|---|
ST | 134.49545 |
OBC | 161.13462 |
EWS | 163.50858 |
UR | 170.65672 |
HH | 60.66162 |
VH | 92.05218 |
Other-PWD | 40.30795 |
Table 2: Category and Candidates Available
Category | Candidates Available |
---|---|
ST | 485 |
OBC | 1106 |
EWS | 352 |
UR | 276* |
HH | 213 |
VH | 181 |
Other-PWD | 220 |
Total Candidates Available: 2833
*In addition to the UR candidates shown above, 03-ST, 270-OBC, 119-EWS and 02-VH candidates qualifying
at UR Cut-off (within the UR age limit) have been shown under their respective categories.
Note 4: Only those candidates have been considered eligible for List-2 who have applied for the post of
Statistical Investigator Gr.II in their online Application Forms.
List-3: Candidates shortlisted in Tier-I for appearing in Tier-II (Paper-I) (for All other posts):(ssc):
Table 1: Category and Cut-off Marks(ssc)
Category | Cut-off Marks |
---|---|
SC | 126.45554 |
ST | 111.88930 |
OBC | 146.26291 |
EWS | 142.01963 |
UR | 153.18981 |
ESM | 69.92674 |
OH | 113.10008 |
HH | 64.79156 |
VH | 102.97465 |
Other-PWD | 45.74000 |
Table 2: Category and Candidates Available(ssc)
Category | Candidates Available |
---|---|
SC | 31131 |
ST | 16019 |
OBC | 50191 |
EWS | 23746 |
UR | 25814* |
ESM | 11133 |
OH | 2093 |
HH | 2042 |
VH | 1694 |
Other-PWD | 1377 |
Total Candidates Available: 165240
*In addition to the UR candidates shown above, 4349-SC, 1042-ST, 29867-OBC, 12548-EWS, 61-ESM, 192-
OH, 22-HH, 238-VH and 37-Other PwD candidates qualifying at UR Cut-off (within the UR age limit) have
been shown under their respective categories.
Result of the following 146 candidates has been kept withheld in compliance of various court orders:(ssc)
1408016738 1401022647 1401017824 1401045048 2201007085 2201053324 2201122979
2201152913 2201195091 2201230705 2201290461 2201325522 2201331198 2201337497
2201396173 2201121224 2201180741 2201183472 2201224121 2201228624 2201290960
2201372625 2201228715 2201323507 2405023576 2002012453 2201088504 2201252497
2201287961 2201300158 2201344594 2201366712 2201400726 2201404860 2201266810
2201358640 2201373314 2201023965 2201259980 2201402609 2201183689 2201147318
2201195509 2201395825 2201145307 2201402702 2201074242 2405066182 2405069667
2201322305 2201006364 2201398551 2201110206 2201111965 2405080165 2201073799
2201232987 2201112837 2201158201 2405097618 2003007734 2201308638 2201250250
2201016623 2201153561 2208020091 2201178274 2201337483 2201204912 2201032270
2201050383 2201158061 2201044751 2405030521 2405038806 2201388963 2219002552
2201316705 2201345114 2405102555 2201409256 2201088216 2201273785 2201218727
2201219348 2201144951 2201216651 2405058378 2201372501 2405026288 2201272639
2201370444 2201106705 4410038299 4419002038 4410124031 4415028430 4419002822
4410028768 4419003568 4410069173 6016018537 6016014447 7001000540 7001004676
7001013068 7001017351 7202004676 7202006830 7202007866 7202016986 7204013682
7204033033 7205000587 7205037696 7214003963 8201038093 9001000839 9001025072
2406034640 1401032042 3010007076 2201039950 2406034638 2201281536 3001006706
2201135826 5302005941 7001027292 2201158270 6006007743 4410111443 2201417969
2406034639 3013065550 2406029312 2201300431 3206172371 3010116066 4404009343
2201243087 2201073074 3010028506 3007023047 2201229143 2201374254
Results of the following 43 candidates have not been processed because of their debarment from SSC
Examination(s)/cancellation of candidature etc:(ssc)
1007004546 1401016418 3003071768 3010103858 3201002057 3001006955 3009086680
3009100985 3016008638 3206128241 3206021309 3009027729 3010005902 3009033086
3008003432 3013010343 3003035750 3013033915 4410022674 4410076418 4604031052
4410039433 4417007130 4426009020 4605017818 4601009198 8601069113 8201017941
8601000783 8601108253 8208003423 8006010994 8603011606 8601105344 8601044579
8201031251 8201014375 8201016067 8201041708 8012006697 8012011381 9213009222
9213005982
- The Tier-II of Combined Graduate Level Examination, 2024 is tentatively scheduled from 18.01.2025
to 20.01.2025. Shortlisted candidates may visit the website of the Commission regularly for further updates. - Representations received from the candidates with regard to the Answer Keys of Tier-I Examination
have been carefully examined and the Answer Keys have been modified wherever necessary. The final Answer
Keys have been used for evaluation. The Final Answer Keys along with the Question Paper(s) and marks of
the qualified/non-qualified candidates will be hosted on the website of the Commission shortly. - All the informations are taken from the official site of ssc.